# V10 to v12 migration

**URL:** <https://community.thinkgeo.com/t/v10-to-v12-migration/9939>\
**Category:** WinForms\
**Created:** [October 19, 2020, 8:42am UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939 "2020-10-19T08:42:49Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![judicael\_ribault](https://community.thinkgeo.com/letter_avatar_proxy/v4/letter/j/bb73d2/32.png) [@judicael\_ribault](https://community.thinkgeo.com/u/judicael_ribault)\
**Post date:** [October 19, 2020, 8:42am UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939/1 "2020-10-19T08:42:50Z")

</div>

Hi,

I did not find a complete migration guide so I hope you can help me here.

How to migrate:

in ExtentInteractiveOverlay  
LeftClickDragMode = MapLeftClickDragMode.ZoomInWithKey;  
LeftClickDragKey = Keys.None;  
PanAndTrackZoomState.IsLeftClickDragKeyPressed = true;

Where are defined the predefined colors such as GeoColor.StandardColors.Black ?  
Where are defined the predefined styles such as PointStyle.City3 ?

In Map  
\_mainMap.ZoomLevelSnapping = ZoomLevelSnappingMode.SnapUp;  
\_mainMap.DrawingQuality = DrawingQuality.HighQuality;  
\_mainMap.SmoothingMode = SmoothingMode.HighQuality;  
\_mainMap.CompositingQuality = CompositingQuality.HighQuality;  
\_mainMap.ThreadingMode = MapThreadingMode.SingleThreaded;

Thanks !

---

<div class="post-metadata">

**Author:** ![Frank4](https://community.thinkgeo.com/user_avatar/community.thinkgeo.com/frank4/32/25224_2.png) [@Frank4](https://community.thinkgeo.com/u/Frank4)\
**Post date:** [October 19, 2020, 7:11pm UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939/2 "2020-10-19T19:11:33Z")

</div>

Thanks Judicael,

> [@judicael\_ribault](#):
>
> LeftClickDragMode = MapLeftClickDragMode.ZoomInWithKey;  
> LeftClickDragKey = Keys.None;

You can use  
extentInteractiveOverlay.RotationMouseButton = MapMouseButton.Left;  
extentInteractiveOverlay.RotationKey = Key.;

> [@judicael\_ribault](#):
>
> Where are defined the predefined colors such as GeoColor.StandardColors.Black ?

GeoColors.Black

> [@judicael\_ribault](#):
>
> Where are defined the predefined styles such as PointStyle.City3 ?

Some predefined point styles are out of date. You could manually create the pointstyle.  
var pointStyle = new PointStyle(PointSymbolType.Circle, 12, GeoBrushes.Blue, new GeoPen(GeoBrushes.White, 2));

> [@judicael\_ribault](#):
>
> \_mainMap.ZoomLevelSnapping = ZoomLevelSnappingMode.SnapUp;

We removed this one. We always zoom to the extent which could contain all feature.

> [@judicael\_ribault](#):
>
> \_mainMap.DrawingQuality = DrawingQuality.HighQuality;  
> \_mainMap.SmoothingMode = SmoothingMode.HighQuality;  
> \_mainMap.CompositingQuality = CompositingQuality.HighQuality;  
> \_mainMap.ThreadingMode = MapThreadingMode.SingleThreaded;

These stuff are GDI+ related. We has switched to the Skia. So you could remove them.

Thanks

Frank

---

<div class="post-metadata">

**Author:** ![judicael\_ribault](https://community.thinkgeo.com/letter_avatar_proxy/v4/letter/j/bb73d2/32.png) [@judicael\_ribault](https://community.thinkgeo.com/u/judicael_ribault)\
**Post date:** [October 20, 2020, 7:38am UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939/3 "2020-10-20T07:38:35Z")

</div>

Thanks Frank !

I forgot this one in ExtentInteractiveOverlay :  
PanAndTrackZoomState.IsLeftClickDragKeyPressed = true;

> [@Frank4](#):
>
> Some predefined point styles are out of date. You could manually create the pointstyle.  
> var pointStyle = new PointStyle(PointSymbolType.Circle, 12, GeoBrushes.Blue, new GeoPen(GeoBrushes.White, 2));

I need a correspondence table to keep consistency between v10 and v12. A lot of the LineStyles, AreaStyles, PointStyles and TextStyles are in use in our code.

---

<div class="post-metadata">

**Author:** ![judicael\_ribault](https://community.thinkgeo.com/letter_avatar_proxy/v4/letter/j/bb73d2/32.png) [@judicael\_ribault](https://community.thinkgeo.com/u/judicael_ribault)\
**Post date:** [October 20, 2020, 7:39am UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939/4 "2020-10-20T07:39:49Z")

</div>

Here is the list :

| Gravité | Code | Description |
| --- | --- | --- |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Capital1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Capital2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Capital3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City5’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City6’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City7’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Canal1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘ContestedBorder1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘ContestedBorder2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘DegreeLine1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Equator1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Highway1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Highway2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Highway3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Highway4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Highway5’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘InternationalBorder1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘InternationalBorder2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Interstate1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Interstate2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Interstate3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Interstate4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘LocalRoad1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘LocalRoad2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘LocalRoad3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘LocalRoad4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorRoad1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorRoad2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorRoad3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorRoad4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorStreet1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorStreet2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘MajorStreet3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Pipeline1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Pipeline2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Pipeline3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Railway1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Railway2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Railway3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Railway4’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘River1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘River2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘RiverIntermittent1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘SecondaryRoad1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘SecondaryRoad2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘StateBorder1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Utility1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Utility2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Utility3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Antarctical’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Country1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Country2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘County1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘County2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Crop1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Evergreen1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Evergreen2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Forest1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Grass1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Military1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘NoData1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Park1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Sand1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘SeaIce1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘SnowIce1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘State1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘State2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Swamp1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Swamp2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Tundra1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Urban1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Urban2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Water1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Water2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘WaterIntermittent1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Wildlife1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Antarctica1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Country1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Country2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘County1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘County2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Crop1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Evergreen1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Evergreen2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Forest1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Grass1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Military1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘NoData1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Park1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Sand1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘SeaIce1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘SnowIce1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘State1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘State2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Swamp1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Swamp2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Tundra1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Urban1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Urban2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Water1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Water2’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘WaterIntermittent1’ |
| Erreur | CS0117 | ‘AreaStyle’ ne contient pas de définition pour ‘Wildlife1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Canal1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘ContestedBorder1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘ContestedBorder2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘DegreeLine1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Equator1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Highway1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Highway2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Highway3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Highway4’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Highway5’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘InternationalBorder1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘InternationalBorder2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Interstate1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Interstate2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Interstate3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Interstate4’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘LocalRoad1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘LocalRoad2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘LocalRoad3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘LocalRoad4’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorRoad1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorRoad2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorRoad3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorRoad4’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorStreet1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorStreet2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘MajorStreet3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Pipeline1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Pipeline2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Pipeline3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Railway1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Railway2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Railway3’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Railway4’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘River1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘River2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘RiverIntermittent1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘SecondaryRoad1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘SecondaryRoad2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘StateBorder1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Utility1’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Utility2’ |
| Erreur | CS0117 | ‘LineStyle’ ne contient pas de définition pour ‘Utility3’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘Capital1’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘Capital2’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘Capital3’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City1’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City2’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City3’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City4’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City5’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City6’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City7’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City3’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City3’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City2’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City2’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘City1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘City1’ |
| Erreur | CS0117 | ‘PointStyle’ ne contient pas de définition pour ‘Capital1’ |
| Erreur | CS0117 | ‘TextStyle’ ne contient pas de définition pour ‘Capital2’ |

---

<div class="post-metadata">

**Author:** ![Frank4](https://community.thinkgeo.com/user_avatar/community.thinkgeo.com/frank4/32/25224_2.png) [@Frank4](https://community.thinkgeo.com/u/Frank4)\
**Post date:** [October 21, 2020, 6:38pm UTC](https://community.thinkgeo.com/t/v10-to-v12-migration/9939/5 "2020-10-21T18:38:21Z")

</div>

Thanks Judicael,  
We removed PanAndTrackZoomState. You can remove that.

For the build-in style in V10 I attached you source code for all these build-in styles. Adjust them and use them in V12.

[AreaStyles.cs](https://community.thinkgeo.com/uploads/short-url/z3SyxZetSnVofP3Qvb8azwLTMdA.cs) (36.7 KB) [LineStyles.cs](https://community.thinkgeo.com/uploads/short-url/eiZKIH3bQLqL1zxL2A9vPdKtXZo.cs) (33.3 KB) [PointStyles.cs](https://community.thinkgeo.com/uploads/short-url/zdXAn3AihHTUrMUxU7NCjhLiWnW.cs) (23.6 KB) [TextStyles.cs](https://community.thinkgeo.com/uploads/short-url/pY49ju23vmvPKZWlKECnXRao7XI.cs) (67.4 KB)

Thanks

Frank
