Khalil,
Thank you very much for your answer and patience.
But I still have problems.
I decided to first install the WMS server on my local computer. To do this I install IIS, Map Suite WMS Server Evaluation Edition 4.0 and deploy your samples application (with corrected path to SampleData in plugin). It works, but only on few first zoom levels. On more detailed zoom levels I get error tiles with text: WmsGetMapRequestMandatory ParameterError: BBOX:
IIS Log contains the following:
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2010-07-14 13:16:59
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2010-07-14 13:16:59 127.0.0.1 GET /WmsHandler.axd SERVICE=WMS&REQUEST=GetCapabilities& 80 - 127.0.0.1 - 200 0 0 4630
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-180,45,-135,90&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 4046
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-135,45,-90,90&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 127
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-90,45,-45,90&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 131
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-180,0,-135,45&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 94
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-135,0,-90,45&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 98
2010-07-14 13:17:04 127.0.0.1 GET /WmsHandler.axd REQUEST=GetMap&BBOX=-90,0,-45,45&WIDTH=256&HEIGHT=256&LAYERS=Display%20A%20Simple%20Map&FORMAT=IMAGE/PNG&SRS=EPSG:4326&VERSION=1.1.1&STYLES=DEFAULT&MAPUNIT=DecimalDegree&CLIENTMODE=TiledWmsRasterSource 80 - 127.0.0.1 - 200 0 0 109
..............
I would be very grateful for any clarification.
Thank you very much.
Ivan